Your browser currently is not set to accept Cookies. Please turn it on or check if you have another program set to block cookies.
An iron is more than metal. It's the result of countless hours of research, testing and player feedback. From concept to delivery, every step is taken with one goal in mind. Delivering results when you need them the most. The new P•790, where our metal meets your mettle. Experience them yourself and discover the player they'll push you to become.
You could earn up to 105 points with this purchase when you join Callaway Rewards!
These clubs have been hit very few times and show the smallest amount of wear.

| 10 Point Scale: | 9-10 |
| Typical # Of Rounds: | 0-10 |
| Club Face/Sole/Shaft: | Very slight, to no wear. |
| Top Of Drivers/Woods/Hybrids: | Very slight, to no scuffs or scratches. |
| Grips: | Grips will be consistent with overall condition rating. Grips may not be original or standard size. With higher condition ratings, the grips will naturally be in newer condition. Non-Callaway items will be shipped with grips as is. |
Unlike our Like New condition, these clubs have clearly been hit but are in fantastic shape. They may have a few scratches if you look closely but will still look like the newest club in most bags.

| 10 Point Scale: | 8 |
| Typical # Of Rounds: | 10-25 |
| Club Face/Sole/Shaft: | Slight Wear. |
| Top Of Drivers/Woods/Hybrids: | Minimal scuffs and scratches. |
| Grips: | Grips will be consistent with overall condition rating. Grips may not be original or standard size. With higher condition ratings, the grips will naturally be in newer condition. Non-Callaway items will be shipped with grips as is. |
These clubs have seen normal use (usually several seasons) but are in better than average shape for that particular model club. They may have some cosmetic imperfections but will look better than the average club in most players’ bags.

| 10 Point Scale: | 6-7 |
| Typical # Of Rounds: | 25-75 |
| Club Face/Sole/Shaft: | Normal Wear. |
| Top Of Drivers/Woods/Hybrids: | Most likely has small scuffs and scratches. |
| Grips: | Grips will be consistent with overall condition rating. Grips may not be original or standard size. With higher condition ratings, the grips will naturally be in newer condition. Non-Callaway items will be shipped with grips as is. |
These clubs have been used but not abused. They will show normal wear from frequent play and may have natural scratches, pop up marks and/or bag wear on the shaft. These are great clubs for those looking for performance and value and are less concerned about cosmetics.

| 10 Point Scale: | 3-5 |
| Typical # Of Rounds: | 75+ |
| Club Face/Sole/Shaft: | Good amount of wear. Face wear will be more evident on wedges. |
| Top Of Drivers/Woods/Hybrids: | Will have scuffs and scratches. |
| Grips: | Grips will be consistent with overall condition rating. Grips may not be original or standard size. With higher condition ratings, the grips will naturally be in newer condition. Non-Callaway items will be shipped with grips as is. |
| Club | Shaft Material | Shaft Flex | Shaft Type | Lie Angle | Length | Outlet | Like New | Very Good | Good | Average | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
|
Club
6 Iron
Shaft Material
Graphite
Shaft Flex
Stiff
Shaft Type
Aerotech Steel Fiber i95 CW Graphite
Lie Angle
Standard
Length
Standard
|
6 Iron | Graphite | Stiff | Aerotech Steel Fiber i95 CW Graphite | Standard | Standard | Outlet • | Like New • | Very Good • | Good • | Average $123.99 |
finding inventory... |
|||||||||||